The author of this problem is Albert Einstein who said that 98% of the people in the world couldn't solve it.
| Facts: | ||
| 1. | There are 5 houses (along a street) in 5
different
colors: blue, green, red, white and yellow. |
|
| 2. | In each house lives a person of a
different
nationality: Brit, Dane, German, Norwegian and Swede. |
|
| 3. | These 5 owners drink a certain beverage: beer, coffee, milk, tea and water; smoke a certain brand of cigar: Blue Master, Dunhill, Pall Mall, Prince and blend; and keep a certain pet: cat, bird, dog, fish and horse. |
|
| 4. | No owners have the same pet, smoke the same brand of cigar, or drink the same beverage. | |
| Hints: | ||
| 1. | The Brit lives in a red house. | |
| 2. | The Swede keeps dogs as pets. | |
| 3. | The Dane drinks tea. | |
| 4. | The green house is on the left of the white house (next to it). | |
| 5. | The green house owner drinks coffee. | |
| 6. | The person who smokes Pall Mall rears birds. | |
| 7. | The owner of the yellow house smokes Dunhill. | |
| 8. | The man living in the house right in the center drinks milk. | |
| 9. | The Norwegian lives in the first house. | |
| 10. | The man who smokes blend lives next to the one who keeps cats. | |
| 11. | The man who keeps horses lives next to the man who smokes Dunhill. | |
| 12. | The owner who smokes Blue Master drinks beer. | |
| 13. | The German smokes Prince. | |
| 14. | The Norwegian lives next to the blue house. | |
| 15. | The man who smokes blend has a neighbor who drinks water. | |
The question is: Who keeps fish? |
| Number | 1 | 2 | 3 | 4 | 5 |
| Color | |||||
| Nationality | |||||
| Beverage | |||||
| Cigar | |||||
| Pet |